The 48V 14Ah rear rack lithium battery is an ideal energy solution for electric bikes that use rear-mounted battery racks. With its high-capacity lithium-ion cells and compact design, this rear rack battery provides excellent power and extended range for commuting, leisure, or delivery use. Compatible with most 48V e-bike systems.48V 14Ah rear rack battery
Key attributes
| Charger | 2a, 3a | Type | Lithium Battery |
|---|---|---|---|
| Battery Position | rear rack | Battery Type | Lithium Battery, lithium, Lithium Ion |
| Application | electric bike, electric scooter, E-bike | Rated Power | 350w, 1800w |
| Composed Type | 13s4p, 10s4p, 13s3p | Cell Capacity | 4800mAh, 5000mAh, 5200mAh |
| Place of Origin | Guangdong, China | Connector | Connector |
| Model Number | Rear rack battery | Brand Name | YunChuang |
| Battery Management… | 14A, BMS | Compatible Bike | electric bike |
| Nominal Voltage V | 48V | Fit Motor | 0-500w, 500-1000W, 1000-1500W |
| Nominal Capacity Ah | 14AH | Battery Style | rear rack |
| Battery Cell | 5000mAh, 5200mAh, 4800mAh | Discharge Grade | 3c discharge |
| Product name | Rear Carrier Battery | Nominal Voltage (V) | 48V |
| Nominal Capacity (Ah) | 14AH | Cycle life | 800-1000 Times |
| Battery Cell | Brand Cell 18650 21700 | Application | Electric Bike Scooter Battery |
| OEM/ODM | Acceptable | Material | ABS |
| Warranty | 12 Months | PAYMENT | Assurance.Credit Card.Paypal.TT.Western Union |
Lithium Battery Catalog
| Item | Catalog | Product | Features | Link |
|---|---|---|---|---|
| 1 | Citycoco Battery | Removable Lithium Battery for 60v 20ah EEC Citycoco 2 Wheel Electric Scooter | 60v 20ah | Product Link |
| 2 | Removable Lithium Battery for 60v 30ah EEC Citycoco 2 Wheel Electric Scooter | 60v 30ah | Product Link | |
| 3 | Rear Rack Battery | Lithium Ion Rear Wheel Carrier Bike Bicycle Battery Rear Rack Shelf 36v 10Ah Lithium Ion Battery for Electric Bike | 36v 10Ah | Product Link |
| 4 | Lithium Ion Rear Wheel Carrier Bike Bicycle Battery Rear Rack Shelf 36v 13Ah Lithium Ion Battery for Electric Bike | 36v 13Ah | Product Link | |
| 5 | Lithium Ion Rear Wheel Carrier Bike Bicycle Battery Rear Rack Shelf 36v 17Ah Lithium Ion Battery for Electric Bike | 36V 17Ah | Product Link | |
| 6 | Lithium Ion Rear Wheel Carrier Bike Bicycle Battery Rear Rack Shelf 48v 10Ah Lithium Ion Battery for Electric Bike | 48V 10Ah | Product Link | |
| 7 | Lithium Ion Rear Wheel Carrier Bike Bicycle Battery Rear Rack Shelf 48v 14Ah Lithium Ion Battery for Electric Bike | 48V 14Ah | Product Link | |
| 8 | Triangle E-Bike Battery | Ebike Li-ion Batteries 36V 10.4Ah Electric Bicycle Battery Triangular E-bike Conversion Kit Battery | 36V 10.4Ah | Product Link |
| 9 | Ebike Li-ion Batteries 36V 13Ah Electric Bicycle Battery Triangular E-bike Conversion Kit Battery | 36V 13Ah | Product Link | |
| 10 | Ebike Li-ion Batteries 36V 20Ah Electric Bicycle Battery Triangular E-bike Conversion Kit Battery | 36V 20Ah | Product Link | |
| 11 | Ebike Li-ion Batteries 48V 10.4Ah Electric Bicycle Battery Triangular E-bike Conversion Kit Battery | 48V 10.4Ah | Product Link | |
| 12 | Ebike Li-ion Batteries 48V 13Ah Electric Bicycle Battery Triangular E-bike Conversion Kit Battery | 48V 13Ah | Product Link | |
| 13 | Ebike Li-ion Batteries 48V 20Ah Electric Bicycle Battery Triangular E-bike Conversion Kit Battery | 48V 20Ah | Product Link | |
| 14 | Ebike Li-ion Batteries 48V 25Ah Electric Bicycle Battery Triangular E-bike Conversion Kit Battery | 48V 25Ah | Product Link | |
| 15 | Ebike Li-ion Batteries 52V 20Ah Electric Bicycle Battery Triangular E-bike Conversion Kit Battery | 52V 20Ah | Product Link | |
| 16 | Ebike Li-ion Batteries 52V 30Ah Electric Bicycle Battery Triangular E-bike Conversion Kit Battery | 52V 30Ah | Product Link | |
| 17 | Hailong E-Bike Battery | Hailong Electric Scooter Ebike Battery 36v 10Ah Lithium Ion Electric Bicycle Battery for Electric Bike | 36V 10Ah | Product Link |
| 18 | Hailong Electric Scooter Ebike Battery 36v 13Ah Lithium Ion Electric Bicycle Battery for Electric Bike | 36V 13Ah | Product Link | |
| 19 | Hailong Electric Scooter Ebike Battery 48v 13Ah Lithium Ion Electric Bicycle Battery for Electric Bike | 48V 13Ah | Product Link | |
| 20 | Hailong Electric Scooter Ebike Battery 48v 15.6Ah Lithium Ion Electric Bicycle Battery for Electric Bike | 48V 15.6Ah | Product Link | |
| 21 | Hailong Electric Scooter Ebike Battery 48v 20Ah Lithium Ion Electric Bicycle Battery for Electric Bike | 48V 20Ah | Product Link | |
| 22 | Silverfish E-Bike Battery | High-Mileage Electric Bike Power Silverfish E-Bike Battery 36V 7.8Ah Folding Electric Bicycle Battery | 36V 7.8Ah | Product Link |
| 23 | High-Mileage Electric Bike Power Silverfish E-Bike Battery 48V 15.6Ah Folding Electric Bicycle Battery | 48V 15.6Ah | Product Link | |
| 24 | High-Mileage Electric Bike Power Silverfish E-Bike Battery 48V 18.2Ah Folding Electric Bicycle Battery | 48V 18.2Ah | Product Link | |
| 25 | High-Mileage Electric Bike Power Silverfish E-Bike Battery 48V 20.8Ah Folding Electric Bicycle Battery | 48V 20.8Ah | Product Link |
+86 18194080973
wilson@emotopartshub.com






-300x300.jpg)



Reviews
There are no reviews yet.